Usage Statistics for discoverirelandprivatetours.com

Summary Period: November 2007
Generated 01-Dec-2007 02:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 10459
Total Files 9799
Total Pages 511
Total Visits 388
Total KBytes 51322
Total Unique Sites 429
Total Unique URLs 102
Total Unique Referrers 45
Total Unique User Agents 119
. Avg Max
Hits per Hour 14 239
Hits per Day 348 705
Files per Day 326 680
Pages per Day 17 37
Visits per Day 12 30
KBytes per Day 1711 3132
Hits by Response Code
Code 200 - OK 9799
Code 206 - Partial Content 16
Code 304 - Not Modified 318
Code 404 - Not Found 326

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 499 4.77% 488 4.98% 21 4.11% 13 3.35% 12 2.80% 2396 4.67%
2 359 3.43% 347 3.54% 18 3.52% 17 4.38% 73 17.02% 1841 3.59%
3 415 3.97% 370 3.78% 20 3.91% 14 3.61% 13 3.03% 1918 3.74%
4 3 0.03% 1 0.01% 2 0.39% 2 0.52% 2 0.47% 55 0.11%
5 693 6.63% 535 5.46% 24 4.70% 15 3.87% 17 3.96% 2690 5.24%
6 282 2.70% 264 2.69% 24 4.70% 14 3.61% 15 3.50% 1616 3.15%
7 274 2.62% 261 2.66% 14 2.74% 14 3.61% 14 3.26% 1475 2.87%
8 442 4.23% 433 4.42% 19 3.72% 12 3.09% 71 16.55% 2126 4.14%
9 596 5.70% 497 5.07% 37 7.24% 30 7.73% 93 21.68% 2880 5.61%
10 358 3.42% 343 3.50% 16 3.13% 13 3.35% 13 3.03% 1732 3.37%
11 96 0.92% 91 0.93% 8 1.57% 7 1.80% 9 2.10% 552 1.07%
12 181 1.73% 171 1.75% 10 1.96% 9 2.32% 10 2.33% 897 1.75%
13 181 1.73% 172 1.76% 7 1.37% 7 1.80% 10 2.33% 843 1.64%
14 626 5.99% 600 6.12% 28 5.48% 20 5.15% 21 4.90% 3018 5.88%
15 705 6.74% 680 6.94% 23 4.50% 18 4.64% 51 11.89% 3132 6.10%
16 213 2.04% 209 2.13% 8 1.57% 8 2.06% 11 2.56% 1156 2.25%
17 528 5.05% 509 5.19% 17 3.33% 11 2.84% 12 2.80% 2569 5.01%
18 199 1.90% 176 1.80% 17 3.33% 15 3.87% 15 3.50% 1043 2.03%
19 395 3.78% 354 3.61% 19 3.72% 13 3.35% 17 3.96% 1903 3.71%
20 257 2.46% 250 2.55% 11 2.15% 8 2.06% 53 12.35% 1291 2.51%
21 319 3.05% 309 3.15% 14 2.74% 14 3.61% 17 3.96% 1810 3.53%
22 261 2.50% 258 2.63% 9 1.76% 9 2.32% 10 2.33% 1209 2.36%
23 494 4.72% 480 4.90% 20 3.91% 13 3.35% 15 3.50% 2302 4.48%
24 360 3.44% 348 3.55% 17 3.33% 14 3.61% 16 3.73% 1778 3.46%
25 404 3.86% 392 4.00% 16 3.13% 12 3.09% 69 16.08% 2042 3.98%
26 366 3.50% 350 3.57% 37 7.24% 18 4.64% 18 4.20% 2010 3.92%
27 351 3.36% 341 3.48% 12 2.35% 10 2.58% 12 2.80% 1637 3.19%
28 357 3.41% 345 3.52% 18 3.52% 17 4.38% 19 4.43% 1921 3.74%
29 126 1.20% 118 1.20% 8 1.57% 8 2.06% 12 2.80% 762 1.48%
30 119 1.14% 107 1.09% 17 3.33% 13 3.35% 13 3.03% 720 1.40%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 542 5.18% 17 527 5.38% 1 38 7.44% 102 3047 5.94%
1 16 486 4.65% 15 472 4.82% 0 18 3.52% 75 2237 4.36%
2 30 928 8.87% 30 905 9.24% 1 30 5.87% 145 4361 8.50%
3 9 286 2.73% 9 271 2.77% 0 12 2.35% 47 1424 2.77%
4 7 229 2.19% 7 216 2.20% 0 14 2.74% 39 1174 2.29%
5 12 389 3.72% 12 363 3.70% 1 35 6.85% 77 2322 4.52%
6 9 271 2.59% 8 252 2.57% 0 14 2.74% 44 1332 2.60%
7 3 97 0.93% 3 90 0.92% 0 8 1.57% 22 671 1.31%
8 4 120 1.15% 3 114 1.16% 0 9 1.76% 26 768 1.50%
9 9 297 2.84% 9 287 2.93% 0 17 3.33% 53 1592 3.10%
10 9 280 2.68% 8 263 2.68% 0 23 4.50% 51 1523 2.97%
11 0 15 0.14% 0 3 0.03% 0 8 1.57% 4 113 0.22%
12 6 201 1.92% 6 192 1.96% 0 13 2.54% 41 1219 2.37%
13 12 373 3.57% 12 363 3.70% 0 19 3.72% 66 1987 3.87%
14 13 392 3.75% 11 339 3.46% 0 12 2.35% 50 1514 2.95%
15 15 457 4.37% 14 427 4.36% 0 14 2.74% 68 2032 3.96%
16 26 809 7.73% 21 647 6.60% 0 28 5.48% 110 3313 6.46%
17 12 371 3.55% 11 348 3.55% 0 24 4.70% 67 2015 3.93%
18 16 481 4.60% 15 464 4.74% 0 23 4.50% 87 2600 5.07%
19 12 385 3.68% 12 372 3.80% 0 26 5.09% 67 2000 3.90%
20 25 751 7.18% 24 738 7.53% 1 30 5.87% 112 3351 6.53%
21 28 863 8.25% 25 769 7.85% 1 31 6.07% 121 3643 7.10%
22 27 837 8.00% 26 793 8.09% 1 34 6.65% 130 3886 7.57%
23 19 599 5.73% 19 584 5.96% 1 31 6.07% 107 3198 6.23%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 433 4.14% 16241 31.64% /
2 132 1.26% 56 0.11% /images/n_private_off.gif
3 130 1.24% 56 0.11% /images/n_garden_off.gif
4 130 1.24% 57 0.11% /images/n_incentive_off.gif
5 129 1.23% 875 1.71% /images/logo.gif
6 129 1.23% 44 0.09% /images/n_about_off.gif
7 129 1.23% 63 0.12% /images/n_agricultural_off.gif
8 129 1.23% 55 0.11% /images/n_choral_off.gif
9 129 1.23% 371 0.72% /images/top2.jpg
10 128 1.22% 13 0.02% /images/line1.gif
11 128 1.22% 9 0.02% /images/line2.gif
12 128 1.22% 9 0.02% /images/line3.gif
13 128 1.22% 48 0.09% /images/n_contact_off.gif
14 128 1.22% 951 1.85% /images/top1.jpg
15 127 1.21% 2119 4.13% /images/image001.jpg
16 127 1.21% 15 0.03% /images/light_green_top.gif
17 126 1.20% 998 1.94% /images/bunratty.gif
18 126 1.20% 9 0.02% /images/line4.gif
19 126 1.20% 38 0.07% /images/t_email_off.gif
20 126 1.20% 56 0.11% /images/t_special_off.gif
21 125 1.20% 655 1.28% /images/garnish.jpg
22 125 1.20% 94 0.18% /images/head_private.gif
23 125 1.20% 3526 6.87% /images/image003.gif
24 125 1.20% 672 1.31% /images/kylemore_abbey.jpg
25 125 1.20% 595 1.16% /images/stpatricks_cathedral.jpg
26 124 1.19% 2647 5.16% /images/4or5Personvan_000.jpg
27 124 1.19% 483 0.94% /images/blarney.jpg
28 124 1.19% 443 0.86% /images/burren.jpg
29 124 1.19% 581 1.13% /images/jameson.jpg
30 124 1.19% 597 1.16% /images/kells.jpg

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 433 4.14% 16241 31.64% /
2 125 1.20% 3526 6.87% /images/image003.gif
3 124 1.19% 2647 5.16% /images/4or5Personvan_000.jpg
4 127 1.21% 2119 4.13% /images/image001.jpg
5 126 1.20% 998 1.94% /images/bunratty.gif
6 128 1.22% 951 1.85% /images/top1.jpg
7 129 1.23% 875 1.71% /images/logo.gif
8 110 1.05% 736 1.43% /images/powerscourt.jpg
9 125 1.20% 672 1.31% /images/kylemore_abbey.jpg
10 110 1.05% 672 1.31% /images/market.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 433 4.14% 361 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 433 4.14% 338 100.00% /

Top 30 of 429 Total Sites
# Hits Files KBytes Visits Hostname
1 252 2.41% 252 2.57% 1049 2.04% 3 0.77% 216.133.94.29
2 164 1.57% 160 1.63% 744 1.45% 2 0.52% crawling015.us.archive.org
3 159 1.52% 84 0.86% 350 0.68% 1 0.26% system38.mecsglobal.com
4 154 1.47% 85 0.87% 397 0.77% 1 0.26% 199.18.239.3
5 151 1.44% 84 0.86% 350 0.68% 1 0.26% rrcs-67-52-235-87.west.biz.rr.com
6 141 1.35% 141 1.44% 647 1.26% 2 0.52% ool-4574900e.dyn.optonline.net
7 135 1.29% 135 1.38% 607 1.18% 0 0.00% 82.99.30.58
8 122 1.17% 84 0.86% 350 0.68% 1 0.26% pool-71-118-95-214.lsanca.dsl-w.verizon.net
9 95 0.91% 95 0.97% 354 0.69% 1 0.26% client-201.230.187.244.speedy.net.pe
10 90 0.86% 84 0.86% 351 0.68% 1 0.26% c-67-184-66-105.hsd1.il.comcast.net
11 89 0.85% 87 0.89% 404 0.79% 1 0.26% cpe-75-85-148-232.hawaii.res.rr.com
12 88 0.84% 86 0.88% 360 0.70% 1 0.26% 130.160.179.59
13 88 0.84% 85 0.87% 398 0.77% 1 0.26% 219-21.73-24.tampabay.res.rr.com
14 88 0.84% 84 0.86% 351 0.68% 1 0.26% adsl-68-88-206-219.dsl.rcsntx.swbell.net
15 88 0.84% 84 0.86% 350 0.68% 1 0.26% cpe-24-195-140-4.nycap.res.rr.com
16 88 0.84% 88 0.90% 405 0.79% 2 0.52% host16.mitra.com
17 87 0.83% 85 0.87% 397 0.77% 1 0.26% 75-143-183-040.dhcp.gnvl.sc.charter.com
18 87 0.83% 85 0.87% 397 0.77% 1 0.26% bas3-montrealak-1128669702.dsl.bell.ca
19 87 0.83% 85 0.87% 397 0.77% 1 0.26% c-24-34-106-112.hsd1.ma.comcast.net
20 87 0.83% 84 0.86% 351 0.68% 1 0.26% user-0cdvg89.cable.mindspring.com
21 86 0.82% 84 0.86% 350 0.68% 1 0.26% 11219.unitednetworx.com
22 86 0.82% 86 0.88% 400 0.78% 1 0.26% 209.101.119.98
23 86 0.82% 84 0.86% 350 0.68% 1 0.26% 65.127.64.237
24 86 0.82% 84 0.86% 350 0.68% 1 0.26% 86-42-139-130.b-ras1.bbh.dublin.eircom.net
25 86 0.82% 85 0.87% 397 0.77% 1 0.26% 87.192.125.202
26 86 0.82% 84 0.86% 350 0.68% 1 0.26% c-24-245-13-136.hsd1.mn.comcast.net
27 86 0.82% 84 0.86% 350 0.68% 1 0.26% c-65-96-233-150.hsd1.ma.comcast.net
28 86 0.82% 84 0.86% 350 0.68% 1 0.26% c-71-198-131-129.hsd1.ca.comcast.net
29 86 0.82% 84 0.86% 350 0.68% 1 0.26% c-76-101-232-164.hsd1.fl.comcast.net
30 86 0.82% 85 0.87% 397 0.77% 1 0.26% cpe0030bdca15d1-cm0014f8cd4180.cpe.net.cable.rogers.com

Top 10 of 429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 2.41% 252 2.57% 1049 2.04% 3 0.77% 216.133.94.29
2 164 1.57% 160 1.63% 744 1.45% 2 0.52% crawling015.us.archive.org
3 141 1.35% 141 1.44% 647 1.26% 2 0.52% ool-4574900e.dyn.optonline.net
4 135 1.29% 135 1.38% 607 1.18% 0 0.00% 82.99.30.58
5 33 0.32% 11 0.11% 522 1.02% 17 4.38% crawl-66-249-67-180.googlebot.com
6 30 0.29% 10 0.10% 475 0.93% 14 3.61% travel.com
7 25 0.24% 10 0.10% 474 0.92% 5 1.29% 202.179.180.45
8 88 0.84% 88 0.90% 405 0.79% 2 0.52% host16.mitra.com
9 89 0.85% 87 0.89% 404 0.79% 1 0.26% cpe-75-85-148-232.hawaii.res.rr.com
10 86 0.82% 86 0.88% 400 0.78% 1 0.26% 209.101.119.98

Top 30 of 45 Total Referrers
# Hits Referrer
1 717 6.86% - (Direct Request)
2 135 1.29% http://www.munax.com/referer.htm
3 67 0.64% http://image.yodao.com/
4 60 0.57% http://www.google.com/search
5 11 0.11% http://favorstar.com/
6 8 0.08% http://favorstar.com/ip/ipod/84.51.238.144/
7 7 0.07% http://search.yahoo.com/search
8 7 0.07% http://www.sitidi.net
9 6 0.06% http://www.google.ie/search
10 5 0.05% http://www.google.ca/search
11 4 0.04% http://www.google.co.uk/search
12 4 0.04% http://www.google.com/Top/Regional/Europe/Ireland/Travel_and_Tourism/Travel_Services/Tour_Operators/
13 4 0.04% http://www.whois.sc/
14 3 0.03% http://majestic12.co.uk/bot.php
15 3 0.03% http://www.dmoz.org/Regional/Europe/Ireland/Travel_and_Tourism/Travel_Services/Tour_Operators/
16 2 0.02% http://aolsearch.aol.com/aol/search
17 2 0.02% http://search.aol.com/aol/search
18 2 0.02% http://www.pingdom.com/tools/fpt/
19 2 0.02% http://www.travelersdigest.com/ireland_tour_operators.htm
20 1 0.01% http://ph.search.yahoo.com/search
21 1 0.01% http://search.comcast.net/
22 1 0.01% http://search.live.com/results.aspx
23 1 0.01% http://search.msn.com/results.aspx
24 1 0.01% http://search.ninemsn.com.au/results.aspx
25 1 0.01% http://tags2dir.com/directory/category/custom/
26 1 0.01% http://uk.search.yahoo.com/search
27 1 0.01% http://verden.abcsok.no/index.html
28 1 0.01% http://www.answers.com/private+drivers+Ireland
29 1 0.01% http://www.att.net/s/s.dll
30 1 0.01% http://www.browse.ie/cgi-bin/jump.cgi

Top 20 of 46 Total Search Strings
# Hits Search String
1 7 10.14% ireland tours
2 4 5.80% private tours ireland
3 3 4.35% custom tours of ireland
4 3 4.35% family tour of ireland
5 3 4.35% ireland private tours
6 3 4.35% private tours of ireland
7 2 2.90% family tours of ireland
8 2 2.90% ireland family tours
9 2 2.90% private guides ireland
10 2 2.90% private ireland tours
11 2 2.90% private tours in ireland
12 2 2.90% tours of ireland
13 1 1.45% _discover ireland
14 1 1.45% agricultural tours cork
15 1 1.45% corrib princess pictures
16 1 1.45% custom ireland vacations
17 1 1.45% custom van pics
18 1 1.45% customise tour ireland
19 1 1.45% customized ireland vacations
20 1 1.45% discover ireland

Top 15 of 119 Total User Agents
# Hits User Agent
1 2464 23.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1916 18.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 708 6.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
4 518 4.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 492 4.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 345 3.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 282 2.70% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
8 280 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 256 2.45% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 224 2.14% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
11 173 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 173 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
13 168 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 164 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 164 1.57% Mozilla/5.0 (compatible;archive.org_bot/heritrix-1.13x +http:

Usage by Country for November 2007

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4210 40.25% 4059 41.42% 19242 37.49% Network
2 2536 24.25% 2238 22.84% 13751 26.79% US Commercial
3 1915 18.31% 1754 17.90% 10019 19.52% Unresolved/Unknown
4 428 4.09% 425 4.34% 1907 3.72% Ireland
5 172 1.64% 169 1.72% 747 1.46% Canada
6 165 1.58% 160 1.63% 744 1.45% Non-Profit Organization
7 95 0.91% 95 0.97% 354 0.69% Peru
8 93 0.89% 89 0.91% 585 1.14% United Kingdom
9 87 0.83% 85 0.87% 397 0.77% Norway
10 85 0.81% 84 0.86% 350 0.68% Old style Arpanet (arpa)
11 85 0.81% 84 0.86% 350 0.68% Austria
12 85 0.81% 84 0.86% 350 0.68% Colombia
13 85 0.81% 84 0.86% 350 0.68% Finland
14 84 0.80% 84 0.86% 350 0.68% Hungary
15 84 0.80% 84 0.86% 350 0.68% Singapore
16 84 0.80% 84 0.86% 350 0.68% United States
17 78 0.75% 78 0.80% 347 0.68% Czech Republic
18 27 0.26% 24 0.24% 253 0.49% US Educational
19 21 0.20% 21 0.21% 94 0.18% Australia
20 14 0.13% 14 0.14% 68 0.13% US Military
21 8 0.08% 4 0.04% 33 0.06% Seychelles
22 5 0.05% 5 0.05% 0 0.00% Germany
23 5 0.05% 1 0.01% 48 0.09% Russian Federation
24 4 0.04% 4 0.04% 188 0.37% Brazil
25 2 0.02% 1 0.01% 47 0.09% Korea (South)
26 1 0.01% 0 0.00% 0 0.00% China
27 1 0.01% 1 0.01% 47 0.09% Netherlands


Generated by Webalizer Version 2.01