Usage Statistics for discoverirelandprivatetours.com

Summary Period: December 2007
Generated 01-Jan-2008 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 10795
Total Files 9156
Total Pages 437
Total Visits 341
Total KBytes 48458
Total Unique Sites 408
Total Unique URLs 103
Total Unique Referrers 42
Total Unique User Agents 118
. Avg Max
Hits per Hour 14 260
Hits per Day 348 953
Files per Day 295 931
Pages per Day 14 30
Visits per Day 11 21
KBytes per Day 1563 4392
Hits by Response Code
Code 200 - OK 9156
Code 206 - Partial Content 12
Code 304 - Not Modified 1334
Code 404 - Not Found 293

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 145 1.34% 89 0.97% 9 2.06% 7 2.05% 63 15.44% 634 1.31%
2 519 4.81% 342 3.74% 14 3.20% 11 3.23% 12 2.94% 1691 3.49%
3 97 0.90% 91 0.99% 9 2.06% 7 2.05% 8 1.96% 586 1.21%
4 240 2.22% 224 2.45% 16 3.66% 11 3.23% 12 2.94% 1301 2.69%
5 500 4.63% 471 5.14% 21 4.81% 15 4.40% 17 4.17% 2348 4.85%
6 307 2.84% 304 3.32% 10 2.29% 10 2.93% 11 2.70% 1645 3.39%
7 360 3.33% 262 2.86% 15 3.43% 14 4.11% 17 4.17% 1491 3.08%
8 94 0.87% 90 0.98% 7 1.60% 7 2.05% 8 1.96% 633 1.31%
9 294 2.72% 156 1.70% 12 2.75% 9 2.64% 12 2.94% 967 2.00%
10 307 2.84% 274 2.99% 10 2.29% 9 2.64% 10 2.45% 1318 2.72%
11 147 1.36% 136 1.49% 15 3.43% 10 2.93% 14 3.43% 968 2.00%
12 616 5.71% 592 6.47% 22 5.03% 13 3.81% 15 3.68% 2954 6.10%
13 331 3.07% 234 2.56% 19 4.35% 17 4.99% 20 4.90% 1605 3.31%
14 287 2.66% 203 2.22% 16 3.66% 12 3.52% 14 3.43% 1266 2.61%
15 323 2.99% 312 3.41% 14 3.20% 13 3.81% 14 3.43% 1656 3.42%
16 98 0.91% 89 0.97% 11 2.52% 6 1.76% 7 1.72% 587 1.21%
17 360 3.33% 344 3.76% 16 3.66% 12 3.52% 68 16.67% 1756 3.62%
18 128 1.19% 122 1.33% 9 2.06% 9 2.64% 14 3.43% 772 1.59%
19 8 0.07% 3 0.03% 5 1.14% 5 1.47% 5 1.23% 142 0.29%
20 98 0.91% 93 1.02% 10 2.29% 9 2.64% 10 2.45% 774 1.60%
21 497 4.60% 428 4.67% 21 4.81% 17 4.99% 14 3.43% 2130 4.40%
22 228 2.11% 222 2.42% 12 2.75% 11 3.23% 38 9.31% 1286 2.65%
23 438 4.06% 342 3.74% 14 3.20% 10 2.93% 11 2.70% 1684 3.47%
24 37 0.34% 17 0.19% 12 2.75% 9 2.64% 11 2.70% 358 0.74%
25 105 0.97% 99 1.08% 6 1.37% 6 1.76% 9 2.21% 631 1.30%
26 613 5.68% 518 5.66% 14 3.20% 10 2.93% 69 16.91% 2437 5.03%
27 597 5.53% 556 6.07% 16 3.66% 14 4.11% 15 3.68% 2639 5.45%
28 360 3.33% 304 3.32% 15 3.43% 11 3.23% 14 3.43% 1796 3.71%
29 887 8.22% 761 8.31% 20 4.58% 17 4.99% 20 4.90% 3505 7.23%
30 821 7.61% 547 5.97% 17 3.89% 10 2.93% 14 3.43% 2505 5.17%
31 953 8.83% 931 10.17% 30 6.86% 21 6.16% 81 19.85% 4392 9.06%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 711 6.59% 19 604 6.60% 0 23 5.26% 93 2877 5.94%
1 5 184 1.70% 5 175 1.91% 0 6 1.37% 28 864 1.78%
2 14 464 4.30% 14 447 4.88% 0 26 5.95% 83 2568 5.30%
3 20 629 5.83% 16 508 5.55% 0 23 5.26% 90 2792 5.76%
4 10 321 2.97% 9 303 3.31% 0 15 3.43% 51 1593 3.29%
5 13 413 3.83% 9 306 3.34% 0 13 2.97% 49 1521 3.14%
6 3 106 0.98% 3 97 1.06% 0 10 2.29% 20 627 1.29%
7 6 203 1.88% 3 102 1.11% 0 15 3.43% 27 833 1.72%
8 3 116 1.07% 3 97 1.06% 0 16 3.66% 23 703 1.45%
9 4 154 1.43% 3 117 1.28% 0 10 2.29% 28 875 1.81%
10 5 161 1.49% 5 156 1.70% 0 12 2.75% 31 962 1.99%
11 12 372 3.45% 10 313 3.42% 0 12 2.75% 54 1669 3.44%
12 14 435 4.03% 12 392 4.28% 0 21 4.81% 63 1942 4.01%
13 6 211 1.95% 1 34 0.37% 0 15 3.43% 19 597 1.23%
14 20 638 5.91% 17 546 5.96% 0 13 2.97% 83 2579 5.32%
15 21 671 6.22% 21 657 7.18% 0 23 5.26% 110 3396 7.01%
16 15 483 4.47% 15 470 5.13% 0 21 4.81% 78 2422 5.00%
17 36 1118 10.36% 27 845 9.23% 1 34 7.78% 136 4204 8.68%
18 6 189 1.75% 3 122 1.33% 0 23 5.26% 35 1084 2.24%
19 19 600 5.56% 18 581 6.35% 0 22 5.03% 95 2958 6.10%
20 20 624 5.78% 16 518 5.66% 0 18 4.12% 81 2503 5.17%
21 21 679 6.29% 21 655 7.15% 0 30 6.86% 112 3476 7.17%
22 26 828 7.67% 24 760 8.30% 0 20 4.58% 114 3544 7.31%
23 15 485 4.49% 11 351 3.83% 0 16 3.66% 60 1870 3.86%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 380 3.52% 15370 31.72% /
2 133 1.23% 2007 4.14% /images/image001.jpg
3 131 1.21% 612 1.26% /images/garnish.jpg
4 131 1.21% 51 0.11% /images/n_choral_off.gif
5 130 1.20% 417 0.86% /images/burren.jpg
6 130 1.20% 51 0.10% /images/n_private_off.gif
7 129 1.19% 916 1.89% /images/bunratty.gif
8 129 1.19% 3378 6.97% /images/image003.gif
9 129 1.19% 551 1.14% /images/jameson.jpg
10 129 1.19% 557 1.15% /images/kells.jpg
11 129 1.19% 430 0.89% /images/kilkenny.jpg
12 129 1.19% 626 1.29% /images/kylemore_abbey.jpg
13 129 1.19% 52 0.11% /images/n_garden_off.gif
14 129 1.19% 340 0.70% /images/top2.jpg
15 129 1.19% 485 1.00% /images/waterford.jpg
16 128 1.19% 2519 5.20% /images/4or5Personvan_000.jpg
17 128 1.19% 517 1.07% /images/cobh.jpg
18 128 1.19% 576 1.19% /images/ins.jpg
19 127 1.18% 443 0.91% /images/blarney.jpg
20 127 1.18% 538 1.11% /images/cashel.jpg
21 127 1.18% 379 0.78% /images/glendalough.jpg
22 127 1.18% 805 1.66% /images/logo.gif
23 127 1.18% 426 0.88% /images/mucross.jpg
24 127 1.18% 40 0.08% /images/n_about_off.gif
25 127 1.18% 51 0.11% /images/n_incentive_off.gif
26 127 1.18% 541 1.12% /images/stpatricks_cathedral.jpg
27 127 1.18% 874 1.80% /images/top1.jpg
28 126 1.17% 375 0.77% /images/aran_island_ferry.jpg
29 126 1.17% 479 0.99% /images/christchurch.jpg
30 126 1.17% 360 0.74% /images/cliff_mohar.jpg

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 380 3.52% 15370 31.72% /
2 129 1.19% 3378 6.97% /images/image003.gif
3 128 1.19% 2519 5.20% /images/4or5Personvan_000.jpg
4 133 1.23% 2007 4.14% /images/image001.jpg
5 129 1.19% 916 1.89% /images/bunratty.gif
6 127 1.18% 874 1.80% /images/top1.jpg
7 127 1.18% 805 1.66% /images/logo.gif
8 118 1.09% 695 1.43% /images/powerscourt.jpg
9 120 1.11% 654 1.35% /images/market.jpg
10 129 1.19% 626 1.29% /images/kylemore_abbey.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 380 3.52% 327 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 380 3.52% 308 100.00% /

Top 30 of 408 Total Sites
# Hits Files KBytes Visits Hostname
1 253 2.34% 84 0.92% 350 0.72% 1 0.29% cpe-76-187-213-110.tx.res.rr.com
2 252 2.33% 137 1.50% 600 1.24% 3 0.88% ti0011a341-0131.bb.online.no
3 175 1.62% 85 0.93% 398 0.82% 1 0.29% cpe-74-67-113-54.stny.res.rr.com
4 172 1.59% 85 0.93% 397 0.82% 1 0.29% pool-71-253-225-13.nrflva.east.verizon.net
5 171 1.58% 85 0.93% 397 0.82% 2 0.59% pd9e35422.dip.t-dialin.net
6 169 1.57% 84 0.92% 350 0.72% 1 0.29% adsl-76-200-152-27.dsl.pltn13.sbcglobal.net
7 169 1.57% 84 0.92% 350 0.72% 1 0.29% c-24-118-186-2.hsd1.mn.comcast.net
8 169 1.57% 85 0.93% 397 0.82% 1 0.29% c-71-224-217-62.hsd1.pa.comcast.net
9 169 1.57% 84 0.92% 350 0.72% 1 0.29% or-67-76-146-140.sta.embarqhsd.net
10 169 1.57% 168 1.83% 700 1.44% 2 0.59% user-0cdvg89.cable.mindspring.com
11 163 1.51% 89 0.97% 398 0.82% 1 0.29% 203.94.211.6
12 134 1.24% 121 1.32% 564 1.16% 1 0.29% 65.195.12.5
13 127 1.18% 84 0.92% 350 0.72% 1 0.29% ip68-2-205-33.ph.ph.cox.net
14 104 0.96% 103 1.12% 421 0.87% 1 0.29% 63-148-8-110.dia.static.qwest.net
15 94 0.87% 84 0.92% 350 0.72% 1 0.29% 221.218.219.220
16 89 0.82% 84 0.92% 351 0.72% 1 0.29% host86-148-144-241.range86-148.btcentralplus.com
17 89 0.82% 84 0.92% 350 0.72% 1 0.29% ip68-2-112-151.ph.ph.cox.net
18 87 0.81% 87 0.95% 405 0.83% 1 0.29% 199.96.8.146
19 87 0.81% 85 0.93% 397 0.82% 1 0.29% 70.43.206.162.nw.nuvox.net
20 87 0.81% 84 0.92% 350 0.72% 1 0.29% 74-141-171-138.dhcp.insightbb.com
21 87 0.81% 85 0.93% 397 0.82% 1 0.29% c-68-47-251-56.hsd1.tn.comcast.net
22 87 0.81% 85 0.93% 351 0.72% 1 0.29% cable-85.28.83.84.coditel.net
23 87 0.81% 85 0.93% 397 0.82% 1 0.29% host217-43-112-44.range217-43.btcentralplus.com
24 87 0.81% 84 0.92% 351 0.72% 1 0.29% host79-114-dynamic.5-87-r.retail.telecomitalia.it
25 86 0.80% 85 0.93% 397 0.82% 1 0.29% 219.83.100.97.cfl.res.rr.com
26 86 0.80% 85 0.93% 397 0.82% 1 0.29% 65.125.71.170
27 86 0.80% 85 0.93% 397 0.82% 1 0.29% 72.146.49.151
28 86 0.80% 84 0.92% 350 0.72% 1 0.29% 74-34-60-183.br1.eko.nv.frontiernet.net
29 86 0.80% 85 0.93% 397 0.82% 1 0.29% c-66-177-131-230.hsd1.fl.comcast.net
30 86 0.80% 84 0.92% 350 0.72% 1 0.29% c-68-56-132-166.hsd1.fl.comcast.net

Top 10 of 408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 1.57% 168 1.83% 700 1.44% 2 0.59% user-0cdvg89.cable.mindspring.com
2 252 2.33% 137 1.50% 600 1.24% 3 0.88% ti0011a341-0131.bb.online.no
3 134 1.24% 121 1.32% 564 1.16% 1 0.29% 65.195.12.5
4 104 0.96% 103 1.12% 421 0.87% 1 0.29% 63-148-8-110.dia.static.qwest.net
5 87 0.81% 87 0.95% 405 0.83% 1 0.29% 199.96.8.146
6 163 1.51% 89 0.97% 398 0.82% 1 0.29% 203.94.211.6
7 175 1.62% 85 0.93% 398 0.82% 1 0.29% cpe-74-67-113-54.stny.res.rr.com
8 87 0.81% 85 0.93% 397 0.82% 1 0.29% 70.43.206.162.nw.nuvox.net
9 87 0.81% 85 0.93% 397 0.82% 1 0.29% c-68-47-251-56.hsd1.tn.comcast.net
10 87 0.81% 85 0.93% 397 0.82% 1 0.29% host217-43-112-44.range217-43.btcentralplus.com

Top 30 of 42 Total Referrers
# Hits Referrer
1 949 8.79% - (Direct Request)
2 134 1.24% http://image.yodao.com/
3 69 0.64% http://www.google.com/search
4 5 0.05% http://www.google.ie/search
5 5 0.05% http://www.sitidi.net
6 5 0.05% http://www.whois.sc/
7 4 0.04% http://search.yahoo.com/search
8 3 0.03% http://www.everatom.com/goto.php
9 3 0.03% http://www.google.co.uk/search
10 3 0.03% http://www.pingdom.com/tools/fpt/
11 2 0.02% http://aolsearch.aol.com/aol/search
12 2 0.02% http://embarqmail.com/google/index.php
13 2 0.02% http://images.google.ca/imgres
14 2 0.02% http://search.msn.com/results.aspx
15 2 0.02% http://www.adelphia.net/google/index.php
16 2 0.02% http://www.dmoz.org/Regional/Europe/Ireland/Travel_and_Tourism/Travel_Services/Tour_Operators/
17 2 0.02% http://www.stockleaf.com
18 2 0.02% http://www.stockleaf.com/blogs/fat-pitch-financials.php
19 2 0.02% http://www.travelersdigest.com/ireland_tour_operators.htm
20 1 0.01% http://directory.google.com/Top/Regional/Europe/Ireland/Travel_and_Tourism/Travel_Services/Tour_Operators/
21 1 0.01% http://directory.mozilla.org
22 1 0.01% http://phoenix.cox.net/cci/google
23 1 0.01% http://search.aol.com/aol/imageDetails
24 1 0.01% http://search.live.com/results.aspx
25 1 0.01% http://tags2dir.com/directory/category/custom/
26 1 0.01% http://uk.search.yahoo.com/search
27 1 0.01% http://www.google.be/search
28 1 0.01% http://www.google.com.au/search
29 1 0.01% http://www.google.com/custom
30 1 0.01% http://www.google.com/hws/search

Top 20 of 43 Total Search Strings
# Hits Search String
1 8 10.13% ireland private tours
2 8 10.13% private tours of ireland
3 7 8.86% ireland tours
4 7 8.86% private tours ireland
5 5 6.33% discover ireland
6 3 3.80% ireland family tours
7 2 2.53% family tours of ireland
8 2 2.53% ireland private tour
9 2 2.53% ireland tour
10 2 2.53% private tours
11 1 1.27% best ireland private tour
12 1 1.27% castle private small ireland
13 1 1.27% custom ireland vacations
14 1 1.27% custom irish tours
15 1 1.27% custom tours of ireland
16 1 1.27% custom vans
17 1 1.27% customize tours
18 1 1.27% customized ireland tours
19 1 1.27% customized private tour
20 1 1.27% discover ireland.com

Top 15 of 118 Total User Agents
# Hits User Agent
1 2274 21.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1544 14.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1008 9.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 986 9.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 382 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 342 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 334 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 229 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
9 171 1.58% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
10 170 1.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
11 169 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
12 168 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 138 1.28% Mozilla/5.0 (compatible;YodaoBot-Image/1.0;http://www.yodao.c
14 132 1.22% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 104 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for December 2007

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4798 44.45% 4073 44.48% 19603 40.45% Network
2 2935 27.19% 2562 27.98% 13945 28.78% US Commercial
3 1662 15.40% 1281 13.99% 7916 16.34% Unresolved/Unknown
4 255 2.36% 139 1.52% 694 1.43% Norway
5 227 2.10% 224 2.45% 1030 2.13% Italy
6 183 1.70% 182 1.99% 955 1.97% Ireland
7 168 1.56% 168 1.83% 700 1.44% US Educational
8 92 0.85% 89 0.97% 585 1.21% Non-Profit Organization
9 87 0.81% 85 0.93% 397 0.82% Australia
10 84 0.78% 84 0.92% 350 0.72% Hungary
11 75 0.69% 75 0.82% 346 0.71% Netherlands
12 72 0.67% 72 0.79% 345 0.71% Belgium
13 63 0.58% 62 0.68% 258 0.53% Maldives
14 36 0.33% 36 0.39% 207 0.43% Malaysia
15 11 0.10% 11 0.12% 517 1.07% Brazil
16 11 0.10% 5 0.05% 42 0.09% Seychelles
17 10 0.09% 2 0.02% 96 0.20% Russian Federation
18 8 0.07% 2 0.02% 96 0.20% Sweden
19 4 0.04% 4 0.04% 94 0.19% Germany
20 3 0.03% 3 0.03% 0 0.00% Canada
21 3 0.03% 3 0.03% 1 0.00% Ukraine
22 2 0.02% 1 0.01% 47 0.10% Korea (South)
23 2 0.02% 2 0.02% 94 0.19% United Kingdom
24 1 0.01% 0 0.00% 0 0.00% China
25 1 0.01% 1 0.01% 47 0.10% Israel
26 1 0.01% 1 0.01% 47 0.10% India
27 1 0.01% 1 0.01% 47 0.10% Mexico


Generated by Webalizer Version 2.01