Usage Statistics for discoverirelandprivatetours.com

Summary Period: February 2009
Generated 01-Mar-2009 03:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 14665
Total Files 13125
Total Pages 4132
Total Visits 870
Total KBytes 121077
Total Unique Sites 549
Total Unique URLs 140
Total Unique Referrers 87
Total Unique User Agents 519
. Avg Max
Hits per Hour 21 501
Hits per Day 523 1572
Files per Day 468 1529
Pages per Day 147 1203
Sites per Day 19 103
Visits per Day 31 92
KBytes per Day 4324 19066
Hits by Response Code
Code 200 - OK 89.50% 13125
Code 206 - Partial Content 0.15% 22
Code 304 - Not Modified 4.87% 714
Code 404 - Not Found 5.48% 804

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 277 1.89% 228 1.74% 26 0.63% 17 1.95% 17 3.10% 2208 1.82%
2 575 3.92% 471 3.59% 144 3.48% 13 1.49% 13 2.37% 4148 3.43%
3 422 2.88% 390 2.97% 31 0.75% 20 2.30% 17 3.10% 3034 2.51%
4 462 3.15% 349 2.66% 20 0.48% 16 1.84% 18 3.28% 1945 1.61%
5 217 1.48% 177 1.35% 14 0.34% 12 1.38% 15 2.73% 1145 0.95%
6 345 2.35% 275 2.10% 19 0.46% 17 1.95% 22 4.01% 1913 1.58%
7 303 2.07% 272 2.07% 31 0.75% 20 2.30% 75 13.66% 1976 1.63%
8 205 1.40% 174 1.33% 36 0.87% 21 2.41% 23 4.19% 1599 1.32%
9 467 3.18% 439 3.34% 32 0.77% 19 2.18% 19 3.46% 2765 2.28%
10 396 2.70% 350 2.67% 40 0.97% 20 2.30% 19 3.46% 2049 1.69%
11 891 6.08% 766 5.84% 137 3.32% 23 2.64% 82 14.94% 5048 4.17%
12 721 4.92% 696 5.30% 132 3.19% 20 2.30% 23 4.19% 4945 4.08%
13 228 1.55% 181 1.38% 26 0.63% 19 2.18% 18 3.28% 1334 1.10%
14 264 1.80% 236 1.80% 12 0.29% 12 1.38% 13 2.37% 1135 0.94%
15 240 1.64% 204 1.55% 16 0.39% 12 1.38% 14 2.55% 1410 1.16%
16 534 3.64% 495 3.77% 35 0.85% 22 2.53% 103 18.76% 2998 2.48%
17 363 2.48% 269 2.05% 22 0.53% 14 1.61% 18 3.28% 1881 1.55%
18 447 3.05% 407 3.10% 23 0.56% 17 1.95% 77 14.03% 2472 2.04%
19 717 4.89% 685 5.22% 74 1.79% 54 6.21% 53 9.65% 5083 4.20%
20 651 4.44% 626 4.77% 412 9.97% 49 5.63% 48 8.74% 19066 15.75%
21 1572 10.72% 1529 11.65% 1203 29.11% 39 4.48% 29 5.28% 17321 14.31%
22 1553 10.59% 1431 10.90% 565 13.67% 57 6.55% 52 9.47% 11146 9.21%
23 514 3.50% 471 3.59% 81 1.96% 64 7.36% 30 5.46% 3440 2.84%
24 343 2.34% 304 2.32% 59 1.43% 52 5.98% 15 2.73% 2156 1.78%
25 334 2.28% 272 2.07% 225 5.45% 54 6.21% 25 4.55% 3883 3.21%
26 577 3.93% 484 3.69% 248 6.00% 47 5.40% 22 4.01% 4854 4.01%
27 491 3.35% 440 3.35% 118 2.86% 52 5.98% 29 5.28% 4270 3.53%
28 556 3.79% 504 3.84% 351 8.49% 92 10.57% 33 6.01% 5851 4.83%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 600 4.09% 19 550 4.19% 3 85 2.06% 158 4414 3.65%
1 44 1234 8.41% 39 1093 8.33% 10 281 6.80% 283 7934 6.55%
2 12 359 2.45% 11 325 2.48% 3 99 2.40% 137 3829 3.16%
3 19 550 3.75% 15 446 3.40% 4 121 2.93% 131 3681 3.04%
4 16 467 3.18% 15 434 3.31% 5 147 3.56% 116 3246 2.68%
5 24 697 4.75% 19 554 4.22% 8 241 5.83% 162 4541 3.75%
6 10 293 2.00% 8 245 1.87% 6 168 4.07% 102 2861 2.36%
7 4 127 0.87% 2 73 0.56% 2 73 1.77% 85 2377 1.96%
8 8 246 1.68% 7 211 1.61% 3 90 2.18% 180 5037 4.16%
9 29 816 5.56% 27 781 5.95% 24 693 16.77% 359 10047 8.30%
10 12 355 2.42% 10 285 2.17% 3 95 2.30% 127 3546 2.93%
11 7 197 1.34% 4 131 1.00% 4 124 3.00% 125 3512 2.90%
12 14 406 2.77% 12 361 2.75% 7 208 5.03% 147 4114 3.40%
13 12 337 2.30% 10 307 2.34% 4 138 3.34% 123 3434 2.84%
14 31 890 6.07% 29 837 6.38% 3 91 2.20% 187 5243 4.33%
15 23 652 4.45% 21 590 4.50% 4 116 2.81% 176 4936 4.08%
16 26 754 5.14% 25 722 5.50% 6 183 4.43% 206 5779 4.77%
17 26 754 5.14% 19 553 4.21% 6 169 4.09% 209 5857 4.84%
18 33 948 6.46% 32 920 7.01% 9 267 6.46% 269 7526 6.22%
19 52 1456 9.93% 50 1402 10.68% 4 132 3.19% 287 8050 6.65%
20 22 635 4.33% 20 564 4.30% 5 143 3.46% 182 5085 4.20%
21 22 643 4.38% 19 553 4.21% 6 181 4.38% 212 5932 4.90%
22 27 760 5.18% 26 734 5.59% 5 161 3.90% 202 5642 4.66%
23 17 489 3.33% 16 454 3.46% 4 126 3.05% 159 4454 3.68%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 1747 11.91% 48573 40.12% /
2 1632 11.13% 22903 18.92% /webalizer/usage_200901.html
3 366 2.50% 3820 3.15% /webalizer/
4 131 0.89% 54 0.04% /images/n_private_off.gif
5 130 0.89% 60 0.05% /images/n_agricultural_off.gif
6 130 0.89% 54 0.04% /images/n_choral_off.gif
7 130 0.89% 47 0.04% /images/n_contact_off.gif
8 130 0.89% 54 0.04% /images/n_garden_off.gif
9 130 0.89% 54 0.04% /images/n_incentive_off.gif
10 130 0.89% 928 0.77% /images/top1.jpg
11 129 0.88% 840 0.69% /images/logo.gif
12 129 0.88% 1838 1.52% /images/merc.jpg
13 129 0.88% 359 0.30% /images/top2.jpg
14 128 0.87% 965 0.80% /images/bunratty.gif
15 128 0.87% 437 0.36% /images/burren.jpg
16 127 0.87% 2445 2.02% /images/10_15_coach.jpg
17 127 0.87% 471 0.39% /images/blarney.jpg
18 127 0.87% 2107 1.74% /images/image001.jpg
19 127 0.87% 650 0.54% /images/kylemore_abbey.jpg
20 126 0.86% 628 0.52% /images/garnish.jpg
21 126 0.86% 399 0.33% /images/glendalough.jpg
22 126 0.86% 92 0.08% /images/head_private.gif
23 126 0.86% 582 0.48% /images/kells.jpg
24 126 0.86% 14 0.01% /images/light_green_top.gif
25 126 0.86% 12 0.01% /images/line1.gif
26 126 0.86% 8 0.01% /images/line2.gif
27 126 0.86% 8 0.01% /images/line3.gif
28 126 0.86% 8 0.01% /images/line4.gif
29 126 0.86% 42 0.03% /images/n_about_off.gif
30 125 0.85% 37 0.03% /images/t_email_off.gif

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 1747 11.91% 48573 40.12% /
2 1632 11.13% 22903 18.92% /webalizer/usage_200901.html
3 40 0.27% 3902 3.22% /webalizer/usage_200902.html
4 366 2.50% 3820 3.15% /webalizer/
5 127 0.87% 2445 2.02% /images/10_15_coach.jpg
6 127 0.87% 2107 1.74% /images/image001.jpg
7 129 0.88% 1838 1.52% /images/merc.jpg
8 22 0.15% 1703 1.41% /webalizer/usage_200809.html
9 128 0.87% 965 0.80% /images/bunratty.gif
10 130 0.89% 928 0.77% /images/top1.jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1747 11.91% 492 59.93% /
2 366 2.50% 184 22.41% /webalizer/
3 1632 11.13% 43 5.24% /webalizer/usage_200901.html
4 40 0.27% 31 3.78% /webalizer/usage_200902.html
5 22 0.15% 16 1.95% /webalizer/usage_200809.html
6 45 0.31% 13 1.58% /privatetourcoaches.html
7 12 0.08% 9 1.10% /webalizer/usage_200806.html
8 6 0.04% 5 0.61% /webalizer/usage_200803.html
9 8 0.05% 5 0.61% /webalizer/usage_200810.html
10 7 0.05% 5 0.61% /webalizer/usage_200811.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1747 11.91% 458 57.61% /
2 366 2.50% 182 22.89% /webalizer/
3 1632 11.13% 40 5.03% /webalizer/usage_200901.html
4 40 0.27% 32 4.03% /webalizer/usage_200902.html
5 45 0.31% 24 3.02% /privatetourcoaches.html
6 22 0.15% 17 2.14% /webalizer/usage_200809.html
7 12 0.08% 8 1.01% /webalizer/usage_200806.html
8 6 0.04% 6 0.75% /webalizer/usage_200803.html
9 8 0.05% 6 0.75% /webalizer/usage_200810.html
10 7 0.05% 6 0.75% /webalizer/usage_200811.html

Top 30 of 549 Total Sites
# Hits Files KBytes Visits Hostname
1 1589 10.84% 1589 12.11% 18675 15.42% 14 1.61% ks359677.kimsufi.com
2 375 2.56% 375 2.86% 17628 14.56% 1 0.11% 209-135-113-92.pool.ukrtel.net
3 346 2.36% 346 2.64% 3611 2.98% 168 19.31% mcc-dyn-253-251.kosnet.ru
4 330 2.25% 133 1.01% 3649 3.01% 68 7.82% crawl-66-249-72-11.googlebot.com
5 269 1.83% 169 1.29% 722 0.60% 1 0.11% nv-76-3-136-14.dhcp.embarqhsd.net
6 256 1.75% 253 1.93% 1060 0.88% 2 0.23% 193.95.181.102
7 216 1.47% 0 0.00% 774 0.64% 0 0.00% pool-98-110-148-115.bstnma.fios.verizon.net
8 173 1.18% 172 1.31% 720 0.59% 1 0.11% fl-71-54-237-230.dhcp.embarqhsd.net
9 170 1.16% 85 0.65% 381 0.31% 1 0.11% 76-241-59-243.lightspeed.stlsmo.sbcglobal.net
10 170 1.16% 168 1.28% 675 0.56% 2 0.23% adsl-76-211-239-174.dsl.pltn13.sbcglobal.net
11 170 1.16% 84 0.64% 341 0.28% 1 0.11% c-71-203-174-80.hsd1.fl.comcast.net
12 168 1.15% 167 1.27% 671 0.55% 2 0.23% 67-98-167-90.dsl.static.teleguam.net
13 166 1.13% 90 0.69% 492 0.41% 1 0.11% cpe-72-135-202-143.wi.res.rr.com
14 152 1.04% 86 0.66% 389 0.32% 2 0.23% lsmwan.gtwy.uscourts.gov
15 148 1.01% 82 0.62% 340 0.28% 1 0.11% h137.235.130.174.dynamic.ip.windstream.net
16 137 0.93% 137 1.04% 597 0.49% 2 0.23% 131.107.151.157
17 124 0.85% 87 0.66% 395 0.33% 1 0.11% c-69-246-174-231.hsd1.fl.comcast.net
18 116 0.79% 116 0.88% 1440 1.19% 1 0.11% 91-115-80-9.adsl.highway.telekom.at
19 116 0.79% 116 0.88% 1374 1.13% 1 0.11% 91-115-93-97.adsl.highway.telekom.at
20 103 0.70% 103 0.78% 1244 1.03% 1 0.11% 91-115-84-255.adsl.highway.telekom.at
21 103 0.70% 103 0.78% 1222 1.01% 1 0.11% 91-115-86-96.adsl.highway.telekom.at
22 103 0.70% 103 0.78% 1224 1.01% 1 0.11% 91-115-89-249.adsl.highway.telekom.at
23 103 0.70% 103 0.78% 1225 1.01% 1 0.11% 91-115-93-26.adsl.highway.telekom.at
24 98 0.67% 95 0.72% 520 0.43% 1 0.11% adsl-76-199-170-169.dsl.milwwi.sbcglobal.net
25 96 0.65% 91 0.69% 466 0.38% 1 0.11% 37.254.189.72.cfl.res.rr.com
26 94 0.64% 90 0.69% 398 0.33% 1 0.11% c-67-186-251-3.hsd1.co.comcast.net
27 94 0.64% 84 0.64% 341 0.28% 1 0.11% static.dsl.net
28 91 0.62% 89 0.68% 445 0.37% 1 0.11% ip70-190-185-140.ph.ph.cox.net
29 90 0.61% 85 0.65% 399 0.33% 1 0.11% 74-137-44-119.dhcp.insightbb.com
30 90 0.61% 85 0.65% 399 0.33% 1 0.11% b172-25-208-0.nat.washington.edu

Top 10 of 549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1589 10.84% 1589 12.11% 18675 15.42% 14 1.61% ks359677.kimsufi.com
2 375 2.56% 375 2.86% 17628 14.56% 1 0.11% 209-135-113-92.pool.ukrtel.net
3 330 2.25% 133 1.01% 3649 3.01% 68 7.82% crawl-66-249-72-11.googlebot.com
4 346 2.36% 346 2.64% 3611 2.98% 168 19.31% mcc-dyn-253-251.kosnet.ru
5 21 0.14% 21 0.16% 1612 1.33% 17 1.95% 35165.ds.nac.net
6 116 0.79% 116 0.88% 1440 1.19% 1 0.11% 91-115-80-9.adsl.highway.telekom.at
7 116 0.79% 116 0.88% 1374 1.13% 1 0.11% 91-115-93-97.adsl.highway.telekom.at
8 103 0.70% 103 0.78% 1244 1.03% 1 0.11% 91-115-84-255.adsl.highway.telekom.at
9 103 0.70% 103 0.78% 1225 1.01% 1 0.11% 91-115-93-26.adsl.highway.telekom.at
10 103 0.70% 103 0.78% 1224 1.01% 1 0.11% 91-115-89-249.adsl.highway.telekom.at

Top 30 of 87 Total Referrers
# Hits Referrer
1 1772 12.08% - (Direct Request)
2 1192 8.13% http://kazaan.sexyweb.es/
3 396 2.70% http://www.videos.kom.pl/
4 254 1.73% http://worldlyricsfree.com/lyrics-ELVIS PRESLEY-1.html
5 206 1.40% http://rapone.info/fusion-fall-cheat-codes-for-the-computer.html
6 206 1.40% http://reinebook.info/ww-disny-chanal-com.html
7 158 1.08% http://www.google.com/search
8 116 0.79% http://brogllix.info/andressa-soares-desnuda.html
9 116 0.79% http://hillmah.info/streetlow-tomasa.html
10 103 0.70% http://www.rabotayonline.ru
11 89 0.61% http://terapatrick1.blogspot.com
12 45 0.31% http://hotnudegranny-review.com/
13 45 0.31% http://suckmebitch-review.com/
14 43 0.29% http://21yold.com/
15 39 0.27% http://please-bang-my-wife.net/showing-wives-off.html
16 34 0.23% http://image.youdao.com/imagesa
17 25 0.17% http://gamma-market.com.ua/
18 25 0.17% http://sharestudy.org/
19 25 0.17% http://www.basketinfo.net/
20 25 0.17% http://www.buy-pharmacy.info/
21 25 0.17% http://www.flurostation.com/
22 25 0.17% http://www.gamma-mebel.com/
23 25 0.17% http://www.love-pharmacy.org/
24 25 0.17% http://www.mebelcat.com/
25 25 0.17% http://www.memit.ru/
26 25 0.17% http://www.shopmp3.org/
27 25 0.17% http://www.starik.name/
28 25 0.17% http://www.starik.net/
29 25 0.17% http://www.ulesova.info/
30 25 0.17% http://www.viagra-pills.info/

Top 20 of 60 Total Search Strings
# Hits Search String
1 11 10.68% private tours ireland
2 8 7.77% ireland private tours
3 7 6.80% ireland private tour
4 7 6.80% private tours of ireland
5 4 3.88% private ireland tours
6 3 2.91% private tour ireland
7 2 1.94% custom ireland vacation
8 2 1.94% dastan sexy 360
9 2 1.94% dastansexymaman
10 2 1.94% discoverirelandprivatetours.com
11 2 1.94% family ireland tours
12 2 1.94% family vacations ireland
13 2 1.94% ireland family tours
14 2 1.94% private tour of ireland
15 2 1.94% private tours in ireland
16 1 0.97% cheap family trips ireland
17 1 0.97% custom ireland trips
18 1 0.97% custom tours of ireland
19 1 0.97% custom tours waterford ireland
20 1 0.97% customized ireland tours

Top 15 of 519 Total User Agents
# Hits User Agent
1 644 4.39% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 423 2.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
3 418 2.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 352 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 351 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 306 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 294 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3
8 264 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 256 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
10 256 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 253 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
12 247 1.68% Mozilla/4.0 (compatible;)
13 238 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 216 1.47% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.6042; Windows XP 5.1; MSIE 7.0.5730.11)
15 205 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5772 39.36% 5053 38.50% 43540 35.96% Network (net)
2 4566 31.14% 4082 31.10% 41943 34.64% Commercial (com)
3 1990 13.57% 1838 14.00% 15056 12.44% Unresolved/Unknown
4 644 4.39% 644 4.91% 7728 6.38% Austria
5 415 2.83% 384 2.93% 4899 4.05% Russian Federation
6 189 1.29% 168 1.28% 672 0.55% Ireland
7 174 1.19% 169 1.29% 733 0.61% Educational (edu)
8 173 1.18% 169 1.29% 729 0.60% US Military (mil)
9 152 1.04% 86 0.66% 389 0.32% US Government (gov)
10 95 0.65% 88 0.67% 480 0.40% India
11 90 0.61% 87 0.66% 411 0.34% United Kingdom
12 89 0.61% 87 0.66% 511 0.42% Italy
13 85 0.58% 84 0.64% 338 0.28% Australia
14 84 0.57% 84 0.64% 334 0.28% Non-Profit (org)
15 47 0.32% 38 0.29% 799 0.66% Germany
16 47 0.32% 46 0.35% 324 0.27% Thailand
17 9 0.06% 0 0.00% 32 0.03% Czech Republic
18 8 0.05% 8 0.06% 1018 0.84% Luxembourg
19 8 0.05% 4 0.03% 54 0.04% Seychelles
20 5 0.03% 5 0.04% 59 0.05% Brazil
21 5 0.03% 5 0.04% 83 0.07% Canada
22 3 0.02% 3 0.02% 75 0.06% China
23 3 0.02% 3 0.02% 96 0.08% Mexico
24 2 0.01% 2 0.02% 175 0.14% Denmark
25 2 0.01% 2 0.02% 67 0.06% Dominican Republic
26 2 0.01% 2 0.02% 47 0.04% Japan
27 2 0.01% 2 0.02% 249 0.21% Ukraine
28 1 0.01% 1 0.01% 14 0.01% Chile
29 1 0.01% 1 0.01% 47 0.04% Israel
30 1 0.01% 1 0.01% 47 0.04% Netherlands


Generated by Webalizer Version 2.20